factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: March 2026
Generated 03-Apr-2026 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 122494
Total Files 55489
Total Pages 110573
Total Visits 22833
Total kB Files 4353502
Total kB In 0
Total kB Out 0
Total Unique Sites 7293
Total Unique URLs 1036
Total Unique Referrers 2270
Total Unique User Agents 1886
. Avg Max
Hits per Hour 164 3115
Hits per Day 3951 7721
Files per Day 1789 2866
Pages per Day 3566 7226
Sites per Day 235 536
Visits per Day 736 1243
kB Files per Day 140436 240391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 13
Code 200 - OK 45.30% 55489
Code 206 - Partial Content 0.21% 258
Code 301 - Moved Permanently 37.88% 46398
Code 302 - Found 0.53% 653
Code 304 - Not Modified 0.06% 70
Code 400 - Bad Request 0.06% 71
Code 401 - Unauthorized 0.12% 152
Code 403 - Forbidden 1.60% 1962
Code 404 - Not Found 10.82% 13249
Code 405 - Method Not Allowed 0.07% 84
Code 409 - Conflict 0.02% 28
Code 500 - Internal Server Error 1.61% 1971
Code 503 - Service Unavailable 1.71% 2096

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4144 3.38% 1905 3.43% 3872 3.50% 640 2.80% 316 4.33% 147329 3.38% 0 0.00% 0 0.00%
2 3850 3.14% 1751 3.16% 3495 3.16% 612 2.68% 325 4.46% 144308 3.31% 0 0.00% 0 0.00%
3 4586 3.74% 2025 3.65% 4184 3.78% 667 2.92% 386 5.29% 144322 3.32% 0 0.00% 0 0.00%
4 3130 2.56% 1696 3.06% 2814 2.54% 679 2.97% 355 4.87% 106852 2.45% 0 0.00% 0 0.00%
5 2768 2.26% 1518 2.74% 2539 2.30% 636 2.79% 352 4.83% 84237 1.93% 0 0.00% 0 0.00%
6 3426 2.80% 2045 3.69% 3124 2.83% 663 2.90% 346 4.74% 120441 2.77% 0 0.00% 0 0.00%
7 2528 2.06% 1561 2.81% 2154 1.95% 653 2.86% 359 4.92% 107380 2.47% 0 0.00% 0 0.00%
8 2229 1.82% 1436 2.59% 2003 1.81% 582 2.55% 266 3.65% 69579 1.60% 0 0.00% 0 0.00%
9 3665 2.99% 1681 3.03% 3376 3.05% 643 2.82% 310 4.25% 131187 3.01% 0 0.00% 0 0.00%
10 6285 5.13% 2866 5.16% 5976 5.40% 662 2.90% 319 4.37% 148851 3.42% 0 0.00% 0 0.00%
11 2870 2.34% 1637 2.95% 2603 2.35% 621 2.72% 284 3.89% 121943 2.80% 0 0.00% 0 0.00%
12 4843 3.95% 1884 3.40% 4407 3.99% 687 3.01% 381 5.22% 177488 4.08% 0 0.00% 0 0.00%
13 5881 4.80% 1807 3.26% 5098 4.61% 714 3.13% 402 5.51% 149603 3.44% 0 0.00% 0 0.00%
14 3723 3.04% 1885 3.40% 3435 3.11% 689 3.02% 370 5.07% 140709 3.23% 0 0.00% 0 0.00%
15 4832 3.94% 2164 3.90% 4395 3.97% 1237 5.42% 475 6.51% 193785 4.45% 0 0.00% 0 0.00%
16 7721 6.30% 2458 4.43% 7226 6.54% 1243 5.44% 536 7.35% 240391 5.52% 0 0.00% 0 0.00%
17 3394 2.77% 1695 3.05% 3138 2.84% 702 3.07% 365 5.00% 127389 2.93% 0 0.00% 0 0.00%
18 3015 2.46% 1536 2.77% 2573 2.33% 670 2.93% 372 5.10% 154816 3.56% 0 0.00% 0 0.00%
19 3612 2.95% 1877 3.38% 3392 3.07% 735 3.22% 408 5.59% 102092 2.35% 0 0.00% 0 0.00%
20 3518 2.87% 1876 3.38% 3174 2.87% 707 3.10% 391 5.36% 149691 3.44% 0 0.00% 0 0.00%
21 3281 2.68% 1611 2.90% 3003 2.72% 945 4.14% 430 5.90% 140514 3.23% 0 0.00% 0 0.00%
22 3200 2.61% 1843 3.32% 2823 2.55% 851 3.73% 507 6.95% 126890 2.91% 0 0.00% 0 0.00%
23 4246 3.47% 1930 3.48% 3600 3.26% 819 3.59% 514 7.05% 161908 3.72% 0 0.00% 0 0.00%
24 5254 4.29% 1819 3.28% 4770 4.31% 965 4.23% 466 6.39% 194976 4.48% 0 0.00% 0 0.00%
25 3440 2.81% 1649 2.97% 3115 2.82% 818 3.58% 430 5.90% 129744 2.98% 0 0.00% 0 0.00%
26 3893 3.18% 1591 2.87% 3656 3.31% 622 2.72% 353 4.84% 108617 2.49% 0 0.00% 0 0.00%
27 4015 3.28% 1671 3.01% 2924 2.64% 664 2.91% 428 5.87% 185707 4.27% 0 0.00% 0 0.00%
28 3264 2.66% 1427 2.57% 3002 2.71% 625 2.74% 294 4.03% 108280 2.49% 0 0.00% 0 0.00%
29 3976 3.25% 1406 2.53% 3729 3.37% 694 3.04% 348 4.77% 132049 3.03% 0 0.00% 0 0.00%
30 3948 3.22% 1678 3.02% 3604 3.26% 687 3.01% 382 5.24% 159017 3.65% 0 0.00% 0 0.00%
31 3957 3.23% 1561 2.81% 3369 3.05% 735 3.22% 426 5.84% 143409 3.29% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 139 4322 3.53% 79 2449 4.41% 109 3404 3.08% 6286 194879 4.48% 0 0 0.00% 0 0 0.00%
1 167 5203 4.25% 73 2267 4.09% 156 4847 4.38% 4942 153203 3.52% 0 0 0.00% 0 0 0.00%
2 311 9642 7.87% 86 2675 4.82% 299 9276 8.39% 5955 184612 4.24% 0 0 0.00% 0 0 0.00%
3 220 6836 5.58% 85 2646 4.77% 212 6589 5.96% 6790 210476 4.83% 0 0 0.00% 0 0 0.00%
4 178 5525 4.51% 65 2029 3.66% 160 4977 4.50% 4947 153350 3.52% 0 0 0.00% 0 0 0.00%
5 141 4400 3.59% 65 2024 3.65% 131 4069 3.68% 5257 162952 3.74% 0 0 0.00% 0 0 0.00%
6 149 4642 3.79% 74 2311 4.16% 132 4112 3.72% 7084 219616 5.04% 0 0 0.00% 0 0 0.00%
7 114 3562 2.91% 68 2118 3.82% 99 3095 2.80% 5078 157423 3.62% 0 0 0.00% 0 0 0.00%
8 166 5170 4.22% 75 2351 4.24% 138 4289 3.88% 5968 185018 4.25% 0 0 0.00% 0 0 0.00%
9 151 4690 3.83% 72 2253 4.06% 139 4314 3.90% 5424 168145 3.86% 0 0 0.00% 0 0 0.00%
10 211 6550 5.35% 70 2178 3.93% 196 6097 5.51% 7346 227731 5.23% 0 0 0.00% 0 0 0.00%
11 135 4185 3.42% 65 2032 3.66% 120 3737 3.38% 6050 187545 4.31% 0 0 0.00% 0 0 0.00%
12 137 4251 3.47% 82 2545 4.59% 118 3688 3.34% 6663 206562 4.74% 0 0 0.00% 0 0 0.00%
13 170 5280 4.31% 82 2564 4.62% 141 4389 3.97% 7274 225485 5.18% 0 0 0.00% 0 0 0.00%
14 169 5267 4.30% 83 2599 4.68% 145 4517 4.09% 5346 165735 3.81% 0 0 0.00% 0 0 0.00%
15 191 5938 4.85% 103 3223 5.81% 178 5524 5.00% 5849 181307 4.16% 0 0 0.00% 0 0 0.00%
16 217 6731 5.49% 75 2345 4.23% 207 6445 5.83% 6220 192814 4.43% 0 0 0.00% 0 0 0.00%
17 161 5017 4.10% 74 2313 4.17% 148 4598 4.16% 6187 191802 4.41% 0 0 0.00% 0 0 0.00%
18 156 4853 3.96% 74 2294 4.13% 134 4172 3.77% 7215 223673 5.14% 0 0 0.00% 0 0 0.00%
19 149 4619 3.77% 70 2187 3.94% 131 4080 3.69% 5996 185884 4.27% 0 0 0.00% 0 0 0.00%
20 123 3820 3.12% 60 1866 3.36% 111 3462 3.13% 5931 183855 4.22% 0 0 0.00% 0 0 0.00%
21 119 3717 3.03% 68 2135 3.85% 104 3247 2.94% 4107 127328 2.92% 0 0 0.00% 0 0 0.00%
22 140 4355 3.56% 66 2065 3.72% 130 4041 3.65% 4456 138148 3.17% 0 0 0.00% 0 0 0.00%
23 126 3919 3.20% 65 2020 3.64% 116 3604 3.26% 4063 125959 2.89% 0 0 0.00% 0 0 0.00%

Top 20 of 1036 Total URLs
# Hits kB F kB In kB Out URL
1 18325 14.96% 73460 1.69% 0 0.00% 0 0.00% /wp-cron.php
2 14126 11.53% 1079921 24.81% 0 0.00% 0 0.00% /
3 1536 1.25% 4449 0.10% 0 0.00% 0 0.00% /robots.txt
4 1227 1.00% 85702 1.97% 0 0.00% 0 0.00% /category/meditative-artwork/
5 944 0.77% 3837 0.09% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 573 0.47% 6687 0.15% 0 0.00% 0 0.00% /wp-login.php
7 380 0.31% 334 0.01% 0 0.00% 0 0.00% /sitemap.xml
8 376 0.31% 88662 2.04% 0 0.00% 0 0.00% /contact/
9 252 0.21% 49319 1.13% 0 0.00% 0 0.00% /offerings/
10 245 0.20% 6682 0.15% 0 0.00% 0 0.00% /page-sitemap.xml
11 229 0.19% 1022 0.02% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
12 221 0.18% 41005 0.94% 0 0.00% 0 0.00% /book/
13 217 0.18% 12380 0.28% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
14 211 0.17% 3024 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
15 211 0.17% 18209 0.42% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
16 209 0.17% 8439 0.19% 0 0.00% 0 0.00% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
17 202 0.16% 1900 0.04% 0 0.00% 0 0.00% /sitemap.rss
18 188 0.15% 28723 0.66% 0 0.00% 0 0.00% /banyantogether/
19 188 0.15% 7098 0.16% 0 0.00% 0 0.00% /wp-includes/
20 184 0.15% 36616 0.84% 0 0.00% 0 0.00% /about-me/
View All URLs

Top 10 of 1036 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14126 11.53% 1079921 24.81% 0 0.00% 0 0.00% /
2 83 0.07% 119117 2.74% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/scenic-sun-lens-flare-shining-through-trees-nature-photography.jpg
3 376 0.31% 88662 2.04% 0 0.00% 0 0.00% /contact/
4 1227 1.00% 85702 1.97% 0 0.00% 0 0.00% /category/meditative-artwork/
5 18325 14.96% 73460 1.69% 0 0.00% 0 0.00% /wp-cron.php
6 62 0.05% 73035 1.68% 0 0.00% 0 0.00% /wp-content/uploads/2024/02/paper-texture-1.jpg
7 67 0.05% 61215 1.41% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/IMG_5944-2-2.jpg
8 71 0.06% 58307 1.34% 0 0.00% 0 0.00% /wp-content/uploads/2023/03/Blue-Green-Watercolor-Top-Bottom.png
9 146 0.12% 53688 1.23% 0 0.00% 0 0.00% /wp-content/boost-cache/static/be10ac5ee5.min.css
10 252 0.21% 49319 1.13% 0 0.00% 0 0.00% /offerings/

Top 20 of 108 Total Entry Pages
# Hits Visits URL
1 14126 11.53% 12822 65.97% /
2 18325 14.96% 1521 7.83% /wp-cron.php
3 573 0.47% 1135 5.84% /wp-login.php
4 1227 1.00% 1013 5.21% /category/meditative-artwork/
5 944 0.77% 439 2.26% /wp-admin/admin-ajax.php
6 376 0.31% 147 0.76% /contact/
7 221 0.18% 123 0.63% /book/
8 68 0.06% 115 0.59% /wp-json/wp/v2/posts
9 62 0.05% 115 0.59% /xmlrpc.php
10 183 0.15% 101 0.52% /clients/
11 183 0.15% 100 0.51% /beautiful-you-time/
12 252 0.21% 94 0.48% /offerings/
13 173 0.14% 92 0.47% /clearing-skies/
14 142 0.12% 88 0.45% /resources/
15 188 0.15% 84 0.43% /banyantogether/
16 164 0.13% 81 0.42% /inclusivity/
17 184 0.15% 79 0.41% /about-me/
18 170 0.14% 79 0.41% /book/listen/
19 163 0.13% 77 0.40% /ceremonies/
20 120 0.10% 74 0.38% /book-extras/

Top 20 of 109 Total Exit Pages
# Hits Visits URL
1 14126 11.53% 14100 70.96% /
2 573 0.47% 1108 5.58% /wp-login.php
3 1227 1.00% 1017 5.12% /category/meditative-artwork/
4 18325 14.96% 346 1.74% /wp-cron.php
5 376 0.31% 219 1.10% /contact/
6 944 0.77% 200 1.01% /wp-admin/admin-ajax.php
7 62 0.05% 175 0.88% /xmlrpc.php
8 161 0.13% 158 0.80% /category/meditation/
9 221 0.18% 142 0.71% /book/
10 252 0.21% 142 0.71% /offerings/
11 183 0.15% 124 0.62% /clients/
12 188 0.15% 121 0.61% /banyantogether/
13 68 0.06% 112 0.56% /wp-json/wp/v2/posts
14 183 0.15% 110 0.55% /beautiful-you-time/
15 184 0.15% 106 0.53% /about-me/
16 173 0.14% 105 0.53% /clearing-skies/
17 164 0.13% 100 0.50% /inclusivity/
18 163 0.13% 98 0.49% /ceremonies/
19 142 0.12% 98 0.49% /resources/
20 170 0.14% 94 0.47% /book/listen/

Top 30 of 7293 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22891 18.69% 22779 41.05% 725303 16.66% 0 0.00% 0 0.00% 1957 8.57% 216.92.181.40
2 3134 2.56% 797 1.44% 27075 0.62% 0 0.00% 0 0.00% 2 0.01% 146.70.36.132
3 2369 1.93% 5 0.01% 67358 1.55% 0 0.00% 0 0.00% 7 0.03% 20.220.232.240
4 2000 1.63% 864 1.56% 7378 0.17% 0 0.00% 0 0.00% 8 0.04% 139.59.32.166
5 1753 1.43% 16 0.03% 49259 1.13% 0 0.00% 0 0.00% 5 0.02% 4.204.200.32
6 1710 1.40% 16 0.03% 48260 1.11% 0 0.00% 0 0.00% 5 0.02% 20.151.2.242
7 1529 1.25% 23 0.04% 41448 0.95% 0 0.00% 0 0.00% 3 0.01% 20.151.11.236
8 1504 1.23% 864 1.56% 7021 0.16% 0 0.00% 0 0.00% 8 0.04% 139.59.24.163
9 1500 1.22% 756 1.36% 6259 0.14% 0 0.00% 0 0.00% 7 0.03% 68.183.93.46
10 1425 1.16% 10 0.02% 66683 1.53% 0 0.00% 0 0.00% 1 0.00% 185.177.72.52
11 1136 0.93% 64 0.12% 1336 0.03% 0 0.00% 0 0.00% 12 0.05% 20.220.232.101
12 1041 0.85% 638 1.15% 96283 2.21% 0 0.00% 0 0.00% 21 0.09% 65.21.113.197
13 968 0.79% 829 1.49% 6388 0.15% 0 0.00% 0 0.00% 8 0.04% 142.93.208.146
14 955 0.78% 14 0.03% 25864 0.59% 0 0.00% 0 0.00% 2 0.01% 4.232.184.93
15 842 0.69% 0 0.00% 24152 0.55% 0 0.00% 0 0.00% 2 0.01% 158.158.51.236
16 816 0.67% 13 0.02% 22060 0.51% 0 0.00% 0 0.00% 2 0.01% 172.190.142.176
17 776 0.63% 545 0.98% 4427 0.10% 0 0.00% 0 0.00% 6 0.03% 206.189.137.214
18 750 0.61% 324 0.58% 2766 0.06% 0 0.00% 0 0.00% 3 0.01% 45.151.122.139
19 707 0.58% 6 0.01% 19505 0.45% 0 0.00% 0 0.00% 11 0.05% 20.63.83.113
20 647 0.53% 279 0.50% 2402 0.06% 0 0.00% 0 0.00% 3 0.01% 167.86.102.235
21 627 0.51% 3 0.01% 17945 0.41% 0 0.00% 0 0.00% 2 0.01% 52.178.176.146
22 612 0.50% 110 0.20% 899 0.02% 0 0.00% 0 0.00% 10 0.04% 20.219.132.149
23 596 0.49% 5 0.01% 16620 0.38% 0 0.00% 0 0.00% 1 0.00% 20.111.59.164
24 520 0.42% 9 0.02% 14026 0.32% 0 0.00% 0 0.00% 1 0.00% 4.223.76.100
25 514 0.42% 9 0.02% 13852 0.32% 0 0.00% 0 0.00% 1 0.00% 20.215.208.157
26 500 0.41% 216 0.39% 1845 0.04% 0 0.00% 0 0.00% 2 0.01% 161.97.112.146
27 500 0.41% 216 0.39% 1844 0.04% 0 0.00% 0 0.00% 2 0.01% 207.180.204.56
28 500 0.41% 216 0.39% 1845 0.04% 0 0.00% 0 0.00% 2 0.01% 217.154.234.180
29 500 0.41% 216 0.39% 1845 0.04% 0 0.00% 0 0.00% 2 0.01% 84.247.187.54
30 500 0.41% 216 0.39% 1845 0.04% 0 0.00% 0 0.00% 2 0.01% 84.247.188.147

Top 10 of 7293 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22891 18.69% 22779 41.05% 725303 16.66% 0 0.00% 0 0.00% 1957 8.57% 216.92.181.40
2 1041 0.85% 638 1.15% 96283 2.21% 0 0.00% 0 0.00% 21 0.09% 65.21.113.197
3 2369 1.93% 5 0.01% 67358 1.55% 0 0.00% 0 0.00% 7 0.03% 20.220.232.240
4 1425 1.16% 10 0.02% 66683 1.53% 0 0.00% 0 0.00% 1 0.00% 185.177.72.52
5 1753 1.43% 16 0.03% 49259 1.13% 0 0.00% 0 0.00% 5 0.02% 4.204.200.32
6 1710 1.40% 16 0.03% 48260 1.11% 0 0.00% 0 0.00% 5 0.02% 20.151.2.242
7 1529 1.25% 23 0.04% 41448 0.95% 0 0.00% 0 0.00% 3 0.01% 20.151.11.236
8 60 0.05% 60 0.11% 28141 0.65% 0 0.00% 0 0.00% 2 0.01% 102.89.69.18
9 226 0.18% 197 0.36% 27786 0.64% 0 0.00% 0 0.00% 52 0.23% 66.249.70.196
10 3134 2.56% 797 1.44% 27075 0.62% 0 0.00% 0 0.00% 2 0.01% 146.70.36.132

Top 20 of 2270 Total Referrers
# Hits Referrer
1 87769 71.65% - (Direct Request)
2 13900 11.35% binance.com
3 8789 7.18% https://www.constancecasey.com
4 2056 1.68% https://www.constancecasey.com/
5 916 0.75% https://constancecasey.com/wp-login.php
6 419 0.34% https://constancecasey.com/
7 292 0.24% http://www.constancecasey.com
8 256 0.21% https://www.constancecasey.com/contact/
9 242 0.20% www.google.com
10 228 0.19% https://www.constancecasey.com/wp-content/et-cache/2166/et-core-unified-tb-3488-deferred-2166.min.css
11 227 0.19% http://constancecasey.com
12 215 0.18% http://www.constancecasey.com/wp-admin/
13 199 0.16% https://www.google.com/
14 141 0.12% https://www.constancecasey.com/book/
15 126 0.10% http://constancecasey.com/
16 117 0.10% https://www.constancecasey.com/about-me/
17 111 0.09% https://www.constancecasey.com/offerings/halfday-retreat/
18 104 0.08% https://www.constancecasey.com/beautiful-you-time/
19 88 0.07% https://www.constancecasey.com/wp-login.php
20 84 0.07% https://www.constancecasey.com/wp-content/boost-cache/static/b0bc0655b3.min.css
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% wordpress

Top 15 of 1886 Total User Agents
# Hits User Agent
1 15690 12.81% WordPress/6.9.4; https://www.constancecasey.com
2 13993 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 8728 7.13% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 7251 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 6872 5.61% WordPress/6.9.1; https://www.constancecasey.com
6 4844 3.95% FeedBurner/1.0 (http://www.FeedBurner.com)
7 2750 2.25% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 2495 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 1740 1.42% curl/8.7.1
10 1041 0.85% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 853 0.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 846 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 762 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 732 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 623 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 122494 100.00% 55747 100.46% 4353502 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23