factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 03-Jul-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 128041
Total Files 55303
Total Pages 91606
Total Visits 24156
Total kB Files 4740185
Total kB In 0
Total kB Out 0
Total Unique Sites 10204
Total Unique URLs 1816
Total Unique Referrers 2767
Total Unique User Agents 3187
. Avg Max
Hits per Hour 177 1676
Hits per Day 4268 7647
Files per Day 1843 2571
Pages per Day 3053 5297
Sites per Day 340 710
Visits per Day 805 1117
kB Files per Day 158006 274727
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6.20% 7934
Code 200 - OK 43.19% 55303
Code 206 - Partial Content 0.24% 312
Code 301 - Moved Permanently 32.86% 42073
Code 302 - Found 1.06% 1359
Code 304 - Not Modified 0.65% 833
Code 400 - Bad Request 0.12% 156
Code 401 - Unauthorized 0.24% 303
Code 403 - Forbidden 1.36% 1739
Code 404 - Not Found 9.65% 12360
Code 405 - Method Not Allowed 0.05% 66
Code 409 - Conflict 0.01% 10
Code 500 - Internal Server Error 0.77% 985
Code 503 - Service Unavailable 3.60% 4608

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2770 2.16% 1458 2.64% 2473 2.70% 572 2.37% 357 3.50% 94633 2.00% 0 0.00% 0 0.00%
2 4782 3.73% 2532 4.58% 4111 4.49% 820 3.39% 545 5.34% 185143 3.91% 0 0.00% 0 0.00%
3 4183 3.27% 2057 3.72% 3114 3.40% 699 2.89% 459 4.50% 202137 4.26% 0 0.00% 0 0.00%
4 3887 3.04% 1530 2.77% 2931 3.20% 649 2.69% 379 3.71% 156335 3.30% 0 0.00% 0 0.00%
5 2999 2.34% 1731 3.13% 2032 2.22% 758 3.14% 437 4.28% 119957 2.53% 0 0.00% 0 0.00%
6 5061 3.95% 1840 3.33% 2957 3.23% 722 2.99% 440 4.31% 209290 4.42% 0 0.00% 0 0.00%
7 4581 3.58% 1724 3.12% 2440 2.66% 761 3.15% 433 4.24% 192650 4.06% 0 0.00% 0 0.00%
8 4968 3.88% 1870 3.38% 3111 3.40% 823 3.41% 497 4.87% 175015 3.69% 0 0.00% 0 0.00%
9 3913 3.06% 2072 3.75% 2777 3.03% 1011 4.19% 567 5.56% 143707 3.03% 0 0.00% 0 0.00%
10 4562 3.56% 1745 3.16% 3577 3.90% 768 3.18% 442 4.33% 125206 2.64% 0 0.00% 0 0.00%
11 4159 3.25% 1806 3.27% 2579 2.82% 1042 4.31% 710 6.96% 131133 2.77% 0 0.00% 0 0.00%
12 7647 5.97% 2571 4.65% 5297 5.78% 985 4.08% 612 6.00% 274727 5.80% 0 0.00% 0 0.00%
13 3762 2.94% 1791 3.24% 2762 3.02% 842 3.49% 519 5.09% 154802 3.27% 0 0.00% 0 0.00%
14 2689 2.10% 1497 2.71% 1611 1.76% 680 2.82% 406 3.98% 150732 3.18% 0 0.00% 0 0.00%
15 3162 2.47% 1616 2.92% 2123 2.32% 694 2.87% 464 4.55% 153953 3.25% 0 0.00% 0 0.00%
16 4492 3.51% 2411 4.36% 3345 3.65% 1117 4.62% 689 6.75% 177308 3.74% 0 0.00% 0 0.00%
17 3835 3.00% 2175 3.93% 2324 2.54% 749 3.10% 484 4.74% 163619 3.45% 0 0.00% 0 0.00%
18 6470 5.05% 1838 3.32% 5064 5.53% 703 2.91% 411 4.03% 191943 4.05% 0 0.00% 0 0.00%
19 2762 2.16% 1550 2.80% 1718 1.88% 754 3.12% 435 4.26% 112721 2.38% 0 0.00% 0 0.00%
20 4774 3.73% 2038 3.69% 3756 4.10% 762 3.15% 440 4.31% 158880 3.35% 0 0.00% 0 0.00%
21 2499 1.95% 1431 2.59% 1673 1.83% 776 3.21% 500 4.90% 86251 1.82% 0 0.00% 0 0.00%
22 3236 2.53% 1499 2.71% 2135 2.33% 773 3.20% 439 4.30% 111972 2.36% 0 0.00% 0 0.00%
23 5627 4.39% 1856 3.36% 4435 4.84% 914 3.78% 585 5.73% 195415 4.12% 0 0.00% 0 0.00%
24 3162 2.47% 1648 2.98% 2229 2.43% 819 3.39% 535 5.24% 97215 2.05% 0 0.00% 0 0.00%
25 5807 4.54% 2051 3.71% 4731 5.16% 880 3.64% 615 6.03% 200860 4.24% 0 0.00% 0 0.00%
26 4428 3.46% 2406 4.35% 2741 2.99% 817 3.38% 493 4.83% 210009 4.43% 0 0.00% 0 0.00%
27 3676 2.87% 1435 2.59% 2550 2.78% 810 3.35% 474 4.65% 131493 2.77% 0 0.00% 0 0.00%
28 4417 3.45% 1709 3.09% 3386 3.70% 794 3.29% 466 4.57% 122872 2.59% 0 0.00% 0 0.00%
29 4906 3.83% 1754 3.17% 3979 4.34% 955 3.95% 660 6.47% 133926 2.83% 0 0.00% 0 0.00%
30 4825 3.77% 1662 3.01% 3645 3.98% 747 3.09% 438 4.29% 176280 3.72% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4210 3.29% 69 2073 3.75% 96 2896 3.16% 5987 179611 3.79% 0 0 0.00% 0 0 0.00%
1 124 3726 2.91% 59 1773 3.21% 90 2725 2.97% 4626 138785 2.93% 0 0 0.00% 0 0 0.00%
2 129 3882 3.03% 62 1878 3.40% 93 2804 3.06% 4447 133420 2.81% 0 0 0.00% 0 0 0.00%
3 141 4242 3.31% 70 2119 3.83% 99 2982 3.26% 5414 162428 3.43% 0 0 0.00% 0 0 0.00%
4 153 4596 3.59% 66 1980 3.58% 112 3365 3.67% 6064 181924 3.84% 0 0 0.00% 0 0 0.00%
5 135 4058 3.17% 65 1968 3.56% 95 2873 3.14% 5243 157296 3.32% 0 0 0.00% 0 0 0.00%
6 184 5537 4.32% 74 2240 4.05% 125 3774 4.12% 6293 188792 3.98% 0 0 0.00% 0 0 0.00%
7 134 4048 3.16% 64 1949 3.52% 85 2576 2.81% 5511 165334 3.49% 0 0 0.00% 0 0 0.00%
8 149 4494 3.51% 63 1917 3.47% 111 3346 3.65% 6237 187101 3.95% 0 0 0.00% 0 0 0.00%
9 267 8015 6.26% 96 2904 5.25% 199 5999 6.55% 8752 262545 5.54% 0 0 0.00% 0 0 0.00%
10 150 4526 3.53% 86 2600 4.70% 101 3034 3.31% 6105 183139 3.86% 0 0 0.00% 0 0 0.00%
11 239 7196 5.62% 100 3021 5.46% 184 5535 6.04% 8324 249708 5.27% 0 0 0.00% 0 0 0.00%
12 215 6479 5.06% 109 3280 5.93% 153 4590 5.01% 9465 283960 5.99% 0 0 0.00% 0 0 0.00%
13 221 6638 5.18% 87 2618 4.73% 181 5443 5.94% 7837 235100 4.96% 0 0 0.00% 0 0 0.00%
14 246 7399 5.78% 81 2445 4.42% 180 5415 5.91% 9106 273194 5.76% 0 0 0.00% 0 0 0.00%
15 224 6749 5.27% 93 2802 5.07% 166 5006 5.46% 8441 253244 5.34% 0 0 0.00% 0 0 0.00%
16 207 6236 4.87% 80 2411 4.36% 142 4268 4.66% 9113 273391 5.77% 0 0 0.00% 0 0 0.00%
17 148 4461 3.48% 76 2291 4.14% 100 3010 3.29% 5284 158507 3.34% 0 0 0.00% 0 0 0.00%
18 203 6118 4.78% 81 2438 4.41% 147 4412 4.82% 5501 165038 3.48% 0 0 0.00% 0 0 0.00%
19 135 4054 3.17% 73 2198 3.97% 90 2716 2.96% 5622 168667 3.56% 0 0 0.00% 0 0 0.00%
20 196 5898 4.61% 76 2286 4.13% 127 3814 4.16% 7249 217463 4.59% 0 0 0.00% 0 0 0.00%
21 158 4742 3.70% 73 2206 3.99% 114 3422 3.74% 6437 193101 4.07% 0 0 0.00% 0 0 0.00%
22 186 5600 4.37% 67 2012 3.64% 122 3672 4.01% 6386 191594 4.04% 0 0 0.00% 0 0 0.00%
23 171 5137 4.01% 63 1894 3.42% 130 3929 4.29% 4561 136842 2.89% 0 0 0.00% 0 0 0.00%

Top 20 of 1816 Total URLs
# Hits kB F kB In kB Out URL
1 18938 14.79% 75854 1.60% 0 0.00% 0 0.00% /wp-cron.php
2 13997 10.93% 964616 20.35% 0 0.00% 0 0.00% /
3 1648 1.29% 4097 0.09% 0 0.00% 0 0.00% /robots.txt
4 1224 0.96% 6247 0.13% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 1151 0.90% 80894 1.71% 0 0.00% 0 0.00% /category/meditative-artwork/
6 1038 0.81% 892 0.02% 0 0.00% 0 0.00% /sitemap.xml
7 893 0.70% 10213 0.22% 0 0.00% 0 0.00% /wp-login.php
8 841 0.66% 7705 0.16% 0 0.00% 0 0.00% /sitemap.rss
9 557 0.44% 14917 0.31% 0 0.00% 0 0.00% /page-sitemap.xml
10 441 0.34% 97352 2.05% 0 0.00% 0 0.00% /contact/
11 328 0.26% 65452 1.38% 0 0.00% 0 0.00% /offerings/
12 289 0.23% 11278 0.24% 0 0.00% 0 0.00% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
13 288 0.22% 16397 0.35% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
14 280 0.22% 42320 0.89% 0 0.00% 0 0.00% /mentoring/
15 267 0.21% 3502 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
16 267 0.21% 22265 0.47% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
17 263 0.21% 144 0.00% 0 0.00% 0 0.00% /wp-content/themes/Divi/style.css
18 230 0.18% 41684 0.88% 0 0.00% 0 0.00% /about-me/
19 225 0.18% 3806 0.08% 0 0.00% 0 0.00% /wp-content/uploads/complianz/css/banner-1-optout.css
20 225 0.18% 885 0.02% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
View All URLs

Top 10 of 1816 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13997 10.93% 964616 20.35% 0 0.00% 0 0.00% /
2 128 0.10% 179936 3.80% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/scenic-sun-lens-flare-shining-through-trees-nature-photography.jpg
3 78 0.06% 102150 2.15% 0 0.00% 0 0.00% /wp-content/uploads/2024/02/paper-texture-1.jpg
4 441 0.34% 97352 2.05% 0 0.00% 0 0.00% /contact/
5 1151 0.90% 80894 1.71% 0 0.00% 0 0.00% /category/meditative-artwork/
6 93 0.07% 77162 1.63% 0 0.00% 0 0.00% /wp-content/uploads/2023/03/Blue-Green-Watercolor-Top-Bottom.png
7 18938 14.79% 75854 1.60% 0 0.00% 0 0.00% /wp-cron.php
8 328 0.26% 65452 1.38% 0 0.00% 0 0.00% /offerings/
9 80 0.06% 57870 1.22% 0 0.00% 0 0.00% /wp-content/uploads/2023/12/abstract-blue-watercolor-background-color-splashing-paper-hand-drawn-4.png
10 99 0.08% 52428 1.11% 0 0.00% 0 0.00% /wp-content/uploads/2023/12/beautiful-beam-light-clouds1-1.jpg

Top 20 of 168 Total Entry Pages
# Hits Visits URL
1 13997 10.93% 12907 64.75% /
2 18938 14.79% 1476 7.40% /wp-cron.php
3 1151 0.90% 965 4.84% /category/meditative-artwork/
4 893 0.70% 552 2.77% /wp-login.php
5 1224 0.96% 519 2.60% /wp-admin/admin-ajax.php
6 70 0.05% 464 2.33% /xmlrpc.php
7 441 0.34% 213 1.07% /contact/
8 71 0.06% 213 1.07% /wp-json/wp/v2/posts
9 4 0.00% 165 0.83% /wp-admin/
10 203 0.16% 143 0.72% /book/
11 230 0.18% 123 0.62% /about-me/
12 328 0.26% 122 0.61% /offerings/
13 127 0.10% 117 0.59% /recipe/
14 280 0.22% 109 0.55% /mentoring/
15 182 0.14% 106 0.53% /offerings/halfday-retreat/
16 130 0.10% 101 0.51% /resources/
17 197 0.15% 100 0.50% /clients/
18 162 0.13% 87 0.44% /terms-and-conditions/
19 172 0.13% 86 0.43% /clearing-skies/
20 159 0.12% 79 0.40% /ceremonies/

Top 20 of 214 Total Exit Pages
# Hits Visits URL
1 13997 10.93% 14153 67.63% /
2 1151 0.90% 972 4.64% /category/meditative-artwork/
3 893 0.70% 642 3.07% /wp-login.php
4 70 0.05% 483 2.31% /xmlrpc.php
5 18938 14.79% 411 1.96% /wp-cron.php
6 441 0.34% 313 1.50% /contact/
7 328 0.26% 236 1.13% /offerings/
8 1224 0.96% 227 1.08% /wp-admin/admin-ajax.php
9 71 0.06% 214 1.02% /wp-json/wp/v2/posts
10 280 0.22% 211 1.01% /mentoring/
11 203 0.16% 175 0.84% /book/
12 230 0.18% 157 0.75% /about-me/
13 152 0.12% 148 0.71% /category/meditation/
14 197 0.15% 140 0.67% /clients/
15 127 0.10% 120 0.57% /recipe/
16 172 0.13% 119 0.57% /clearing-skies/
17 130 0.10% 117 0.56% /resources/
18 162 0.13% 115 0.55% /terms-and-conditions/
19 159 0.12% 108 0.52% /ceremonies/
20 139 0.11% 108 0.52% /donate/

Top 30 of 10204 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23154 18.08% 22947 41.49% 519140 10.95% 0 0.00% 0 0.00% 1994 8.25% 216.92.181.40
2 15846 12.38% 0 0.00% 36845 0.78% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
3 1793 1.40% 975 1.76% 124782 2.63% 0 0.00% 0 0.00% 33 0.14% 67.220.12.122
4 1727 1.35% 45 0.08% 73989 1.56% 0 0.00% 0 0.00% 7 0.03% 185.177.72.70
5 1306 1.02% 1250 2.26% 120369 2.54% 0 0.00% 0 0.00% 20 0.08% 71.39.98.134
6 1165 0.91% 14 0.03% 50639 1.07% 0 0.00% 0 0.00% 2 0.01% 185.177.72.17
7 1029 0.80% 4 0.01% 2413 0.05% 0 0.00% 0 0.00% 473 1.96% 66.102.9.72
8 1005 0.78% 5 0.01% 2710 0.06% 0 0.00% 0 0.00% 473 1.96% 66.102.9.71
9 914 0.71% 40 0.07% 23270 0.49% 0 0.00% 0 0.00% 1 0.00% 20.240.51.74
10 847 0.66% 0 0.00% 24289 0.51% 0 0.00% 0 0.00% 3 0.01% 4.205.28.179
11 841 0.66% 5 0.01% 18946 0.40% 0 0.00% 0 0.00% 1 0.00% 68.183.189.113
12 802 0.63% 1 0.00% 3801 0.08% 0 0.00% 0 0.00% 93 0.38% 93.123.109.166
13 769 0.60% 228 0.41% 25080 0.53% 0 0.00% 0 0.00% 22 0.09% 216.73.216.144
14 731 0.57% 7 0.01% 19867 0.42% 0 0.00% 0 0.00% 3 0.01% 185.177.72.30
15 692 0.54% 3 0.01% 2467 0.05% 0 0.00% 0 0.00% 420 1.74% 66.102.9.70
16 683 0.53% 1 0.00% 33368 0.70% 0 0.00% 0 0.00% 26 0.11% 35.195.233.187
17 679 0.53% 1 0.00% 1844 0.04% 0 0.00% 0 0.00% 33 0.14% 35.237.241.71
18 664 0.52% 1 0.00% 1826 0.04% 0 0.00% 0 0.00% 23 0.10% 34.154.62.92
19 661 0.52% 2 0.00% 18881 0.40% 0 0.00% 0 0.00% 2 0.01% 135.119.27.130
20 645 0.50% 0 0.00% 18607 0.39% 0 0.00% 0 0.00% 1 0.00% 20.12.202.181
21 640 0.50% 2 0.00% 18252 0.39% 0 0.00% 0 0.00% 1 0.00% 74.248.36.50
22 606 0.47% 3 0.01% 17146 0.36% 0 0.00% 0 0.00% 1 0.00% 20.151.117.104
23 593 0.46% 96 0.17% 31899 0.67% 0 0.00% 0 0.00% 1 0.00% 203.25.124.224
24 582 0.45% 0 0.00% 16584 0.35% 0 0.00% 0 0.00% 2 0.01% 20.151.110.96
25 545 0.43% 88 0.16% 310 0.01% 0 0.00% 0 0.00% 1 0.00% 212.32.76.13
26 532 0.42% 230 0.42% 1919 0.04% 0 0.00% 0 0.00% 2 0.01% 20.243.24.28
27 529 0.41% 99 0.18% 13139 0.28% 0 0.00% 0 0.00% 11 0.05% 195.3.220.7
28 480 0.37% 19 0.03% 12477 0.26% 0 0.00% 0 0.00% 1 0.00% 20.151.214.22
29 480 0.37% 21 0.04% 12309 0.26% 0 0.00% 0 0.00% 1 0.00% 20.9.17.155
30 478 0.37% 19 0.03% 12468 0.26% 0 0.00% 0 0.00% 1 0.00% 20.206.89.121

Top 10 of 10204 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23154 18.08% 22947 41.49% 519140 10.95% 0 0.00% 0 0.00% 1994 8.25% 216.92.181.40
2 1793 1.40% 975 1.76% 124782 2.63% 0 0.00% 0 0.00% 33 0.14% 67.220.12.122
3 1306 1.02% 1250 2.26% 120369 2.54% 0 0.00% 0 0.00% 20 0.08% 71.39.98.134
4 1727 1.35% 45 0.08% 73989 1.56% 0 0.00% 0 0.00% 7 0.03% 185.177.72.70
5 1165 0.91% 14 0.03% 50639 1.07% 0 0.00% 0 0.00% 2 0.01% 185.177.72.17
6 15846 12.38% 0 0.00% 36845 0.78% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
7 683 0.53% 1 0.00% 33368 0.70% 0 0.00% 0 0.00% 26 0.11% 35.195.233.187
8 593 0.46% 96 0.17% 31899 0.67% 0 0.00% 0 0.00% 1 0.00% 203.25.124.224
9 438 0.34% 8 0.01% 31461 0.66% 0 0.00% 0 0.00% 1 0.00% 212.32.76.5
10 769 0.60% 228 0.41% 25080 0.53% 0 0.00% 0 0.00% 22 0.09% 216.73.216.144

Top 20 of 2767 Total Referrers
# Hits Referrer
1 92322 72.10% - (Direct Request)
2 8501 6.64% https://www.constancecasey.com
3 3434 2.68% https://constancecasey.com/wp-login.php
4 3094 2.42% https://www.constancecasey.com/
5 2936 2.29% binance.com
6 2051 1.60% https://www.constancecasey.com/wp-login.php
7 1027 0.80% http://constancecasey.com/
8 992 0.77% https://www.constancecasey.com/wp-admin/admin.php
9 832 0.65% https://www.google.com
10 617 0.48% https://www.constancecasey.com/offerings/halfday-retreat/
11 544 0.42% https://constancecasey.com/
12 492 0.38% https://www.google.com/
13 476 0.37% www.google.com
14 369 0.29% https://www.constancecasey.com/wp-admin/update-core.php
15 319 0.25% https://www.constancecasey.com/contact/
16 294 0.23% http://www.constancecasey.com
17 260 0.20% https://www.constancecasey.com/wp-content/et-cache/2166/et-core-unified-tb-3488-deferred-2166.min.css
18 251 0.20% http://constancecasey.com
19 175 0.14% https://www.constancecasey.com/wp-admin/index.php
20 165 0.13% https://www.constancecasey.com/beautiful-you-time/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 40 100.00% wordpress

Top 15 of 3187 Total User Agents
# Hits User Agent
1 23149 18.08% WordPress/7.0; https://www.constancecasey.com
2 15846 12.38% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 8446 6.60% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 4528 3.54% FeedBurner/1.0 (http://www.FeedBurner.com)
5 3640 2.84% curl/8.7.1
6 2926 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2449 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1953 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1631 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3.1 Safari/605.1.15
10 1592 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 1549 1.21% Go-http-client/2.0
12 1519 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1316 1.03% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 1282 1.00% Go-http-client/1.1
15 1252 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 128041 100.00% 55615 100.56% 4740185 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23