factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 08-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 27801
Total Files 14563
Total Pages 19868
Total Visits 5351
Total kB Files 1053782
Total Unique Sites 2369
Total Unique URLs 666
Total Unique Referrers 516
Total Unique User Agents 544
. Avg Max
Hits per Hour 165 920
Hits per Day 3971 5768
Files per Day 2080 2749
Pages per Day 2838 4508
Sites per Day 338 513
Visits per Day 764 1125
kB Files per Day 150540 232959
Hits by Response Code
Undefined response code 0.27% 74
Code 200 - OK 52.38% 14563
Code 206 - Partial Content 0.29% 82
Code 301 - Moved Permanently 34.73% 9654
Code 302 - Found 1.02% 284
Code 304 - Not Modified 0.09% 26
Code 400 - Bad Request 0.08% 21
Code 401 - Unauthorized 0.14% 40
Code 403 - Forbidden 0.58% 162
Code 404 - Not Found 8.50% 2362
Code 405 - Method Not Allowed 0.04% 10
Code 500 - Internal Server Error 0.44% 122
Code 503 - Service Unavailable 1.44% 401

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 4123 14.83% 1900 13.05% 2780 13.99% 693 12.95% 386 16.29% 127015 12.05%
2 2958 10.64% 1831 12.57% 1991 10.02% 742 13.87% 467 19.71% 105710 10.03%
3 5590 20.11% 2749 18.88% 4508 22.69% 1125 21.02% 513 21.65% 232959 22.11%
4 5768 20.75% 2370 16.27% 4476 22.53% 755 14.11% 482 20.35% 188367 17.88%
5 2928 10.53% 1880 12.91% 1963 9.88% 678 12.67% 457 19.29% 130174 12.35%
6 3103 11.16% 1927 13.23% 2184 10.99% 702 13.12% 434 18.32% 105991 10.06%
7 3331 11.98% 1906 13.09% 1966 9.90% 662 12.37% 394 16.63% 163565 15.52%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 178 1251 4.50% 84 593 4.07% 131 917 4.62% 8402 58812 5.58%
1 188 1316 4.73% 78 550 3.78% 147 1029 5.18% 6857 47998 4.55%
2 249 1749 6.29% 81 570 3.91% 202 1420 7.15% 8844 61906 5.87%
3 102 716 2.58% 68 482 3.31% 65 460 2.32% 2453 17168 1.63%
4 187 1310 4.71% 73 517 3.55% 149 1043 5.25% 2962 20734 1.97%
5 85 601 2.16% 61 433 2.97% 51 362 1.82% 2521 17650 1.67%
6 122 858 3.09% 75 529 3.63% 82 576 2.90% 4022 28151 2.67%
7 115 811 2.92% 82 578 3.97% 77 540 2.72% 5050 35351 3.35%
8 128 898 3.23% 96 677 4.65% 81 567 2.85% 9015 63103 5.99%
9 158 1107 3.98% 88 618 4.24% 106 746 3.75% 8622 60351 5.73%
10 144 1013 3.64% 90 632 4.34% 79 554 2.79% 11069 77486 7.35%
11 121 853 3.07% 78 548 3.76% 82 575 2.89% 5249 36740 3.49%
12 174 1218 4.38% 93 656 4.50% 132 927 4.67% 5869 41086 3.90%
13 173 1217 4.38% 80 566 3.89% 133 934 4.70% 6185 43298 4.11%
14 185 1300 4.68% 112 787 5.40% 152 1070 5.39% 4037 28260 2.68%
15 155 1086 3.91% 107 752 5.16% 113 794 4.00% 5689 39820 3.78%
16 221 1548 5.57% 87 610 4.19% 142 995 5.01% 9405 65838 6.25%
17 160 1125 4.05% 81 572 3.93% 119 834 4.20% 7339 51370 4.87%
18 207 1451 5.22% 104 731 5.02% 136 953 4.80% 6261 43829 4.16%
19 158 1112 4.00% 99 695 4.77% 122 860 4.33% 3922 27452 2.61%
20 228 1597 5.74% 93 656 4.50% 189 1327 6.68% 6733 47132 4.47%
21 163 1144 4.11% 85 599 4.11% 108 762 3.84% 6049 42343 4.02%
22 200 1405 5.05% 86 604 4.15% 114 799 4.02% 7509 52564 4.99%
23 159 1115 4.01% 86 608 4.17% 117 824 4.15% 6477 45339 4.30%

Top 20 of 666 Total URLs
# Hits kB F URL
1 4428 15.93% 24179 2.29% /wp-cron.php
2 3053 10.98% 204011 19.36% /
3 2017 7.26% 10938 1.04% /whoami.txt
4 401 1.44% 997 0.09% /robots.txt
5 264 0.95% 1140 0.11% /wp-admin/admin-ajax.php
6 259 0.93% 209 0.02% /sitemap.xml
7 258 0.93% 17471 1.66% /category/meditative-artwork/
8 235 0.85% 2124 0.20% /sitemap.rss
9 180 0.65% 2045 0.19% /wp-login.php
10 155 0.56% 34556 3.28% /contact/
11 130 0.47% 3504 0.33% /page-sitemap.xml
12 72 0.26% 2974 0.28% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
13 70 0.25% 13860 1.32% /offerings/
14 69 0.25% 12578 1.19% /about-me/
15 64 0.23% 850 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
16 63 0.23% 5321 0.50% /wp-includes/js/jquery/jquery.min.js
17 62 0.22% 162 0.02% /wp-json/oembed/1.0/embed
18 57 0.21% 3199 0.30% /wp-includes/css/dashicons.min.css
19 56 0.20% 10417 0.99% /book/
20 52 0.19% 10284 0.98% /clients/
View All URLs

Top 10 of 666 Total URLs By kB F
# Hits kB F URL
1 3053 10.98% 204011 19.36% /
2 28 0.10% 36859 3.50% /wp-content/uploads/2023/10/scenic-sun-lens-flare-shining-through-trees-nature-photography.jpg
3 155 0.56% 34556 3.28% /contact/
4 4428 15.93% 24179 2.29% /wp-cron.php
5 19 0.07% 21779 2.07% /wp-content/uploads/2024/02/paper-texture-1.jpg
6 258 0.93% 17471 1.66% /category/meditative-artwork/
7 40 0.14% 14967 1.42% /wp-content/boost-cache/static/c56a207454.min.css
8 21 0.08% 14541 1.38% /wp-content/uploads/2023/03/Blue-Green-Watercolor-Top-Bottom.png
9 51 0.18% 14126 1.34% /wp-content/boost-cache/static/37e63c2862.min.js
10 70 0.25% 13860 1.32% /offerings/

Top 20 of 87 Total Entry Pages
# Hits Visits URL
1 3053 10.98% 2935 64.35% /
2 4428 15.93% 340 7.45% /wp-cron.php
3 180 0.65% 253 5.55% /wp-login.php
4 258 0.93% 208 4.56% /category/meditative-artwork/
5 264 0.95% 152 3.33% /wp-admin/admin-ajax.php
6 155 0.56% 69 1.51% /contact/
7 69 0.25% 36 0.79% /about-me/
8 48 0.17% 32 0.70% /terms-and-conditions/
9 70 0.25% 31 0.68% /offerings/
10 52 0.19% 31 0.68% /privacy-policy/
11 52 0.19% 29 0.64% /clients/
12 39 0.14% 29 0.64% /opt-out-preferences/
13 13 0.05% 29 0.64% /xmlrpc.php
14 56 0.20% 28 0.61% /book/
15 45 0.16% 27 0.59% /disclaimer/
16 38 0.14% 21 0.46% /donate/
17 39 0.14% 20 0.44% /beautiful-you-time/
18 41 0.15% 19 0.42% /offerings/halfday-retreat/
19 45 0.16% 18 0.39% /clearing-skies/
20 39 0.14% 16 0.35% /mentoring/

Top 20 of 97 Total Exit Pages
# Hits Visits URL
1 3053 10.98% 3235 67.79% /
2 180 0.65% 264 5.53% /wp-login.php
3 258 0.93% 207 4.34% /category/meditative-artwork/
4 155 0.56% 95 1.99% /contact/
5 4428 15.93% 92 1.93% /wp-cron.php
6 264 0.95% 78 1.63% /wp-admin/admin-ajax.php
7 69 0.25% 49 1.03% /about-me/
8 70 0.25% 47 0.98% /offerings/
9 52 0.19% 39 0.82% /clients/
10 52 0.19% 39 0.82% /privacy-policy/
11 48 0.17% 35 0.73% /terms-and-conditions/
12 13 0.05% 35 0.73% /xmlrpc.php
13 45 0.16% 33 0.69% /disclaimer/
14 56 0.20% 31 0.65% /book/
15 32 0.12% 31 0.65% /category/meditation/
16 45 0.16% 29 0.61% /clearing-skies/
17 39 0.14% 27 0.57% /mentoring/
18 39 0.14% 26 0.54% /opt-out-preferences/
19 38 0.14% 25 0.52% /donate/
20 41 0.15% 25 0.52% /offerings/halfday-retreat/

Top 30 of 2369 Total Sites
# Hits Files kB F Visits Hostname
1 5162 18.57% 5146 35.34% 100777 9.56% 452 8.45% 216.92.181.40
2 4034 14.51% 2017 13.85% 11935 1.13% 0 0.00% 108.161.128.57
3 788 2.83% 14 0.10% 21100 2.00% 1 0.02% 104.208.73.227
4 604 2.17% 0 0.00% 405 0.04% 1 0.02% 129.146.103.198
5 598 2.15% 291 2.00% 1114 0.11% 1 0.02% 103.59.161.225
6 520 1.87% 4 0.03% 23099 2.19% 1 0.02% 34.88.170.3
7 496 1.78% 0 0.00% 14262 1.35% 1 0.02% 20.210.128.125
8 487 1.75% 1 0.01% 11582 1.10% 1 0.02% 20.214.109.68
9 288 1.04% 7 0.05% 11619 1.10% 2 0.04% 20.194.96.114
10 288 1.04% 7 0.05% 11566 1.10% 3 0.06% 20.197.26.46
11 278 1.00% 5 0.03% 1161 0.11% 1 0.02% 34.165.185.248
12 278 1.00% 5 0.03% 1166 0.11% 1 0.02% 35.206.76.140
13 264 0.95% 114 0.78% 1152 0.11% 1 0.02% 161.118.226.254
14 264 0.95% 114 0.78% 1152 0.11% 1 0.02% 194.163.161.67
15 264 0.95% 114 0.78% 1152 0.11% 1 0.02% 5.189.145.112
16 242 0.87% 1 0.01% 6948 0.66% 1 0.02% 20.219.185.206
17 242 0.87% 1 0.01% 6948 0.66% 1 0.02% 20.58.177.98
18 236 0.85% 1 0.01% 6775 0.64% 1 0.02% 104.46.232.28
19 220 0.79% 0 0.00% 139 0.01% 1 0.02% 147.224.195.113
20 214 0.77% 200 1.37% 3039 0.29% 11 0.21% 216.73.216.95
21 203 0.73% 1 0.01% 5821 0.55% 1 0.02% 20.210.166.54
22 202 0.73% 0 0.00% 570 0.05% 90 1.68% 66.102.9.72
23 201 0.72% 4 0.03% 5323 0.51% 1 0.02% 20.205.114.149
24 200 0.72% 0 0.00% 566 0.05% 89 1.66% 66.102.9.71
25 155 0.56% 24 0.16% 6839 0.65% 6 0.11% 34.186.103.250
26 152 0.55% 23 0.16% 6910 0.66% 8 0.15% 34.19.244.111
27 141 0.51% 3 0.02% 3918 0.37% 1 0.02% 158.23.176.177
28 140 0.50% 1 0.01% 3927 0.37% 1 0.02% 20.28.180.172
29 134 0.48% 0 0.00% 3827 0.36% 1 0.02% 20.219.14.152
30 126 0.45% 18 0.12% 2673 0.25% 3 0.06% 195.3.220.7

Top 10 of 2369 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5162 18.57% 5146 35.34% 100777 9.56% 452 8.45% 216.92.181.40
2 520 1.87% 4 0.03% 23099 2.19% 1 0.02% 34.88.170.3
3 57 0.21% 56 0.38% 22038 2.09% 2 0.04% 74.244.109.68
4 788 2.83% 14 0.10% 21100 2.00% 1 0.02% 104.208.73.227
5 55 0.20% 55 0.38% 20328 1.93% 2 0.04% 50.236.10.226
6 496 1.78% 0 0.00% 14262 1.35% 1 0.02% 20.210.128.125
7 29 0.10% 29 0.20% 12151 1.15% 1 0.02% 98.97.77.9
8 30 0.11% 30 0.21% 11966 1.14% 1 0.02% 104.245.151.108
9 4034 14.51% 2017 13.85% 11935 1.13% 0 0.00% 108.161.128.57
10 30 0.11% 28 0.19% 11930 1.13% 1 0.02% 197.211.57.90

Top 20 of 516 Total Referrers
# Hits Referrer
1 21418 77.04% - (Direct Request)
2 2001 7.20% https://www.constancecasey.com
3 792 2.85% binance.com
4 581 2.09% https://www.constancecasey.com/
5 499 1.79% https://constancecasey.com/wp-login.php
6 149 0.54% https://constancecasey.com/
7 109 0.39% https://www.constancecasey.com/contact/
8 90 0.32% https://www.constancecasey.com/beautiful-you-time/
9 69 0.25% https://www.constancecasey.com/wp-content/et-cache/2166/et-core-unified-tb-3488-deferred-2166.min.css
10 67 0.24% https://www.constancecasey.com/clearing-skies/
11 55 0.20% http://constancecasey.com
12 46 0.17% http://www.constancecasey.com
13 41 0.15% https://www.google.com/
14 40 0.14% https://www.constancecasey.com/about-me/
15 40 0.14% https://www.constancecasey.com/book/
16 37 0.13% https://www.constancecasey.com/inclusivity/
17 37 0.13% https://www.constancecasey.com/wp-login.php
18 36 0.13% https://www.constancecasey.com/2008retreatnotes/
19 35 0.13% https://www.constancecasey.com/offerings/halfday-retreat/
20 33 0.12% https://www.constancecasey.com/offerings/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 544 Total User Agents
# Hits User Agent
1 4184 15.05% WordPress/7.0.6; https://www.constancecasey.com
2 4034 14.51% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 1968 7.08% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 1016 3.65% FeedBurner/1.0 (http://www.FeedBurner.com)
5 978 3.52% WordPress/7.0.7; https://www.constancecasey.com
6 800 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 797 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 638 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 598 2.15% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
10 388 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 378 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
12 343 1.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 297 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 278 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 272 0.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27801 100.00% 14645 100.56% 1053782 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23